KILL-SYSTEM32


KILL-SYSTEM32

Username: ShuT___DowN
URL: http://kill-system32.blogspot.com
Category: UnderGround
Member Since: 2008-02-16
Average Rating: 5 / 5
Number of Ratings: 4
Rate and Review This Site
Show All Reviews

5/5

Reviews


2008-11-13 16:47:59
where is the site now , cose its closed down ..........why , please let me know on my email , thank you ,,, CrackerZ@Yahoo.Cn < thats how you send the email type all and i know you do know that , i miss the site .




Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 33.5 41.8 0 0 0.1 0.1
Today 21 31 0 0 0 0
Yesterday 17 19 0 0 0 0
Nov 19 24 26 0 0 0 0
Nov 18 32 37 0 0 0 0
Nov 17 34 35 0 0 0 0
Nov 16 41 49 0 0 0 0
Nov 15 35 53 0 0 0 0
Nov 14 38 48 0 0 1 1
Nov 13 41 53 0 0 0 0
Nov 12 52 67 0 0 0 0
Highest 1538 3521 3 6 3 4

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4792.9 10520.7 0.3 0.3 0.4 0.4
This Week 128 148 0 0 0 0
Last Week 0 0 0 0 0 0
Week 45 1113 2183 0 0 1 1
Week 44 10109 21562 0 0 1 1
Week 43 0 2 0 0 0 0
Week 42 10026 22406 1 1 0 0
Week 41 9337 20532 2 2 2 2
Week 40 8841 19966 0 0 0 0
Week 39 0 2 0 0 0 0
Week 38 8375 18406 0 0 0 0
Highest 10109 22406 9 24 6 8

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 13846.4 31691.4 1.9 2.2 0.8 1
This Month 14388 30777 0 0 2 2
Last Month 2 2 0 0 0 0
Sep 08 39247 87185 3 3 2 2
Aug 08 0 3 0 0 0 0
Jul 08 29393 67004 1 1 0 0
Jun 08 0 0 0 0 0 0
May 08 22771 52715 1 1 0 0
Apr 08 16164 41115 5 5 1 1
Mar 08 0 0 0 0 0 0
Feb 08 16499 38113 9 12 3 5
Highest 39247 87185 30 61 17 19

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 188135 436420 86 146 52 60

Script Execution Time: 0.01139 | SQL Queries: 6 | Members: 674
Culapo Topsites - Hacking, Hackers, Hacker Links - Powered by Aardvark Topsites PHP Beta 0.0.3
Pinoy | Pinoy Blogs | Culapo | Pinoy Palmone | UST | Pinoy |